Sponsor A Health Professional
As we have committed funds, we can negotiate workable payment arrangements with medical professionals. When fully staffed, operating Monday-Saturday, we will likely need people to fill the following positions:
Position | Hours | Type | Number | Daily Cost Each (Est.) | Monthly Cost Each (Est.) |
Nurse | Day shifts, 2 on 1 off | Staff | 3 | $9 | $234 |
Midwife | Day shifts and 24/7 on call | Staff | 4 | $9 | $234 |
Doctor | Schedule To Be Determined | Contract | 2.2 | $75 | $1820 |
Dentist | Schedule To Be Determined | Contract | 1 | $35 | $910 |
Dental Hygienist | Schedule To Be Determined | Staff | 1 | $9 | $234 |
Medical Technician | Schedule To Be Determined | Staff | 1 | $9 | $234 |
Pharmacist | 1 day/month | Contract | 1 | $70 | $70 |
Pharmacist Assistant | Schedule To Be Determined | Staff | 1 | $9 | $234 |
Patient Records | 6 days/week | Staff | 1 | $9 | $234 |
Receptionist/Billing | 6 days/week | Staff | 1 | $9 | $234 |
Administrator | 6 days/week | Staff | 1 | $24 | $624 |
Housekeeping | 6 days/week | Staff | 1 | $9 | $234 |
Security Guard | 7 days/week, nights | Contract | 1 | $9 | $234 |
Would you support one of these on a monthly basis? Let us know!